Apollo Creed
Apollo Creed
Rocky
Top 3 Battles
Temporarily turned off.
Origin
Creator | MGM |
Universe | Rocky - Rocky |
Character Tier | 0+ (Athlete) |
Full name | |
Alter Egos | No alter egos found. |
Aliases | The Dancing Destroyer, The King of Sting, The Count of Monte Fisto, The Prince of Punch, The Master of Disaster, The One and Only |
Place of birth | America |
First appearance | Rocky (1976) |
Alignment | Good |
Appearance
Gender | Male |
Species // Type | Human |
Height | 188 cm • 6'2" |
Weight | 100.2 kg • 220.9 lbs |
Eye color | Brown |
Hair color | Black |
Connections
Occupation | Boxer |
Base | |
Relatives | Adonis Creed (son), Amara Creed (grand-daughter) |
Teams |
|
Hub | Apollo |