Black Cat
Felicia Hardy
Marvel's 92niverse
Top 3 Battles
Temporarily turned off.
Origin
Creator | Marvel Comics |
Universe | Earth-92131 - Marvel's 92niverse |
Character Tier | No Tier 2 set yet. |
Full name | Felicia Hardy |
Alter Egos | No alter egos found. |
Aliases | Cat |
Place of birth | |
First appearance | Spider-Man The Animated Series S1E02 |
Alignment | Neutral |
Appearance
Gender | Female |
Species // Type | Human |
Height | 177.8 cm • 5'10" |
Weight | 54.43 kg • 120 lbs |
Eye color | Blue |
Hair color | Blond |
Connections
Occupation | |
Base | |
Relatives | |
Teams |
|
Hub | Black Cat |
Trend
Tags
No Tags connected to this profile.