Captain Universe
Mar-Vell
Earth-X
Top 3 Battles
Temporarily turned off.
Origin
Creator | Marvel Comics |
Universe | Earth-9997 - Earth-X |
Character Tier | 8 (Low Complex Multiversal) |
Full name | Mar-Vell |
Alter Egos | No alter egos found. |
Aliases | Captain Universe, Captain Mar-Vell |
Place of birth | Rad-Nam, Kree-Lar, Pama, Large Magellanic Cloud |
First appearance | Marvel Super-Heroes #12 |
Alignment | Good |
Appearance
Gender | Male |
Species // Type | Kree // Mutant |
Height | 188 cm • 6'2" |
Weight | 108.86 kg • 240 lbs |
Eye color | Blue |
Hair color | Blond |
Skin color | White |
Connections
Occupation | Captain in the Imperial Kree Army Space Fleet, astronomy assistant, adventurer, Protector of the Universe |
Base | Mobile throughout the universe |
Relatives | Teddy Altman (son), Genis-Vell (son, deceased), Phyla-Vell (daughter, deceased), Billy Kaplan (son-in-law), Minister Marvel (nephew, deceased) |
Teams |
|
Hub | Captain Universe |