Firelord
Max Marson
Power Stats
Origin
Creator | Firelord |
Character Tier | No Tier 2 set yet. |
Full name | Maximus Anthony Marson |
Alter Egos | No alter egos found. |
Aliases | Firelord, Firekid, Hothead |
Place of birth | Australia |
First appearance | Firelord: Origins |
Alignment | Good |
Appearance
Gender | Male |
Species // Type | Human |
Height | 182.9 cm • 6'0" |
Weight | 59.9 kg • 132.06 lbs |
Eye color | Black |
Hair color | Black |
Connections
Occupation | Superhero |
Base | The Protectors HQ |
Relatives | Garreth Marson (father, deceased), Sharon Marson (mother, deceased), Felicity Marson (daughter, alive), Laura Marson (Wife, deceased) |
Teams |
|
Hub | Firelord |
Trend
Tags
No Tags connected to this profile.