Superhero Database
Superhero Database Community
General | Posts | Topic starter | Active |
---|---|---|---|
Help | 785 | Galactus | 29 d |
General Conversations - The Sixth | 738 | Galactus | 30 d |
New Trailers (2024) | 67 | Unicron | 1 mo 25 d |
What Universe would you rather live in. | 60 | Galactus | 29 d |
What is an unpopular opinion you have? | 1503 | Tyrannus | 30 d |
Bad community power-scalers. | 15 | Hesperus | 1 mo 5 h 40 m |
Name a Fictional Character and Others will reply another fictional character that would beat them | 1173 | Ambush | 1 mo 16 h 29 m |
Fan Theories | 135 | Alien_X | 1 mo 23 h 53 m |
If you could have 5 superpowers what would they be? | 59 | datboi12ty | 1 mo 1 d |
Questions | 23 | Walid27 | 1 mo 3 d |
Name 5 - 10 Nice/Kind Words To 1 User that You Love on This Site❤️ | 12 | Ambush | 1 mo 3 d |
Can Dr Doom solo The Entire Dragon Ball Verse? | 16 | Ambush | 1 mo 3 d |
what is your best feat? | 46 | ultron | 1 mo 6 d |
favourite books | 21 | Hesperus | 1 mo 6 d |
Other interests or hobbies | 40 | HeroicSacrifice123 | 1 mo 6 d |
More topics |
Characters | Posts | Topic starter | Active |
---|---|---|---|
Most underrated character | 208 | TheOne2001 | 1 mo 2 h 13 m |
Most overrated character | 258 | Clint_Barton | 1 mo 4 h 46 m |
Better Character(Overall) | 141 | Rajneesh26477 | 1 mo 7 d |
characters that are pure evil/influenced/broken/insane | 241 | ultron | 1 mo 8 d |
Who has the most tragic backstory? | 22 | Dhruv | 1 mo 11 d |
Describe characters in one word | 105 | MoNsTeR | 1 mo 11 d |
Top 10 X-Men Members | 12 | ForJustice1324 | 1 mo 15 d |
Which Character has the worse Fanboys | 254 | ManofPower | 1 mo 21 d |
Which characters would you like to see in Death Battle | 89 | Tigerking2020 | 1 mo 22 d |
Rank Their Romantic Love Interests | 27 | ThorMathews | 1 mo 22 d |
Most powerful Robot/Android in fiction. | 11 | Galactus | 1 mo 24 d |
how are the relationships between the marvel geniuses? | 4 | Manx | 1 mo 24 d |
Strongest tier 0 Characters. | 17 | Hesperus | 1 mo 25 d |
Top Strength feats | 73 | ThorMathews | 1 mo 30 d |
TMNT Quest to Mordor | 7 | DannyGurney | 1 mo 30 d |
More topics |
Battles | Posts | Topic starter | Active |
---|---|---|---|
Vote for my battle (read description BEFORE posting) | 1645 | Tyrannus | 30 d |
Vote for my Battle (Battle Royale edition) (read description BEFORE posting) | 163 | Tigerking2020 | 1 mo 19 d |
What's the worst wank/downplay you've heard for a character? | 407 | Tigerking2020 | 1 mo 9 h 3 m |
Most popular verses debates | 19 | Tyrannus | 1 mo 10 d |
Run the Gauntlet | 439 | voidstone | 1 mo 22 d |
how far does iron fist (full power) go in Mortal Komabat universe | 4 | Manx | 1 mo 28 d |
Halo vs Warframe vs Warhammer 40k vs Starcraft | 11 | mtrindadc | 2 mo 5 d |
How far does this Live Action Street Tier go against the Comic bat family? | 14 | Manx | 2 mo 6 d |
Hypothetical Combos | 13 | Alien_X | 2 mo 7 d |
Which Death Battle was the most one-sided? | 11 | Tigerking2020 | 2 mo 12 d |
Man v Universe | 463 | SuperSomebody | 2 mo 20 d |
Asgardians vs Kryptonians | 22 | MrJaeger07 | 2 mo 29 d |
can Superman deflect a lightsaber | 12 | LordofTitan | 3 mo 20 d |
Birthday Battles | 98 | Galactus | 3 mo 22 d |
Deathstroke vs Bane vs Joker + Harley Quinn | 4 | LordAntMan | 3 mo 23 d |
More topics |
Comics | Posts | Topic starter | Active |
---|---|---|---|
Comic Reviews | 178 | DarkProdigy | 5 mo 1 d |
Top 10 Most Powerful DC Superheroes | 6 | Walid27 | 1 mo 2 d |
Planet bust or no planet bust viltrumites | 4 | Rotemeg | 1 mo 2 d |
What is the strongest version of hulk without being possessed or helped by a cosmic entity? | 9 | wade | 1 mo 13 d |
Favourite comic | 13 | Jongensoden | 2 mo 1 d |
Darkest stories of these characters | 14 | ThorMathews | 2 mo 3 d |
Best comic book character | 7 | Walid27 | 2 mo 21 d |
Best Shots: The Top 15 DC/Marvel Marksmen | 7 | mtrindadc | 3 mo 19 d |
Comment a verse, and others will say who can solo it (READ DESC.) | 7 | amaltaas | 3 mo 29 d |
Viltrumites in marvel and DC | 11 | Rotemeg | 4 mo 1 d |
Are their Thor Villains that Are Similar to Some Batman Villains? | 33 | BlotskyA | 4 mo 6 d |
Dc vs marvel | 34 | Bane333 | 4 mo 9 d |
Marvel questionnaire | 12 | Tyrannus | 4 mo 19 d |
Do Any of you Collect Comics? | 39 | DeanDinosaur6 | 4 mo 27 d |
Who Can Defeat Lucifer Moringstar? | 112 | BlotskyA | 4 mo 29 d |
More topics |
Movies / Television | Posts | Topic starter | Active |
---|---|---|---|
General Conversation - Movies/TV | 50 | Galactus | 3 mo 15 d |
Movie -vs- Movie | 568 | cw6334 | 30 d |
Dragon Ball Daima Review | 2 | RatnikNaSjeveru2005 | 30 d |
Fan Cast | 139 | xerodeep | 1 mo 2 d |
Coldest Lines by a character | 338 | Rajneesh26477 | 1 mo 2 d |
Agatha All Along ep 1-2 Spoiler-free reviews: | 20 | ViolaisBayonetta | 1 mo 3 d |
Water vs Fire Planet Wars Review | 11 | Unicron | 1 mo 3 d |
MCU Update: Robert Downey Jr. will portray Doctor Doom in Avengers: Doomsday and Avengers: Secret Wars. | 16 | ForJustice1324 | 1 mo 6 d |
Best movies by Country. | 7 | Galactus | 1 mo 8 d |
I just finished Attack on Titan... | 6 | ThorMathews | 1 mo 8 d |
Top 5 Favorite Movies | 22 | Superguy251 | 1 mo 11 d |
Easter Eggs(Read description before posting) | 36 | Rajneesh26477 | 1 mo 11 d |
The Eternals story | 2 | ForJustice1324 | 1 mo 12 d |
Transformers One Review | 4 | Unicron | 1 mo 16 d |
Favorite Movie Soundtrack | 39 | Rajneesh26477 | 1 mo 19 d |
More topics |
Games | Posts | Topic starter | Active |
---|---|---|---|
General Conversation - Games | 41 | Galactus | 1 mo 3 d |
Which is best GTA game | 20 | Unicron | 30 d |
Franchise vs Franchise battles | 1089 | Tigerking2020 | 1 mo 1 d |
Best FPS game (2016-Now) | 9 | mtrindadc | 1 mo 3 d |
Best: Running games | 2 | johnhoward | 1 mo 12 d |
Favorite 2016 - 2024 Game Soundtrack | 7 | mtrindadc | 1 mo 12 d |
Top 10 video games | 23 | Bluehornet | 1 mo 22 d |
Star Wars Outlaws - General Talk | 4 | Galactus | 2 mo 5 d |
Comment a character and others will reply how powerful they are. | 1445 | Tigerking2020 | 2 mo 9 d |
Best: Simulation games | 3 | Galactus | 2 mo 11 d |
hardest game in the arkham franschise | 2 | ultron | 2 mo 20 d |
Best Mortal Kombat Fatality | 18 | Ezio | 2 mo 22 d |
Favourite sandbox game. | 4 | GamerBoy2996 | 2 mo 29 d |
Best: Racing Games | 3 | Galactus | 3 mo 1 d |
Do you play Games? | 37 | God_of_Humanity | 3 mo 12 d |
More topics |
Website | Posts | Topic starter | Active |
---|---|---|---|
Requesting new characters and items | 599 | Galactus | 29 d |
Editing - Request to edit | 95 | Galactus | 30 d |
Bug Report | 38 | Galactus | 1 mo 8 d |
Movie Request | 35 | Ezio | 2 mo 5 d |
Announcements | 81 | Galactus | 7 mo 13 d |
SHDb Season 5 | 113 | Galactus | 1 mo 23 h 31 m |
Unnecessary Profiles | 235 | Ezio | 1 mo 11 d |
Suggestions for Stats v3.0 | 26 | Galactus | 1 mo 15 d |
Editing guide | 21 | Ezio | 1 mo 19 d |
SHDb top 10 lists | 140 | Galactus | 2 mo 3 d |
Favourite Quote | 57 | SirSpidey | 2 mo 3 d |
Report double account abuse | 100 | Jongensoden | 2 mo 17 d |
Who has the best username? | 22 | Caleb_Rivas | 2 mo 23 d |
Herald Talk | 4 | Galactus | 3 mo 29 d |
Real World Fighters (New Verse) | 10 | Galactus | 3 mo 29 d |
More topics |
Website Updates | Posts | Topic starter | Active |
---|---|---|---|
Suggestions v2.0 | 518 | Galactus | 30 d |
SHDB - Updates | 767 | Galactus | 1 mo 15 h 57 m |
v4.x - Lantern Ring update | 7 | Galactus | 4 mo 8 d |
SHDB - Work In Progress | 6 | Galactus | 6 mo 2 d |
v4.6 - Infinity Gauntlet update | 2 | Galactus | 8 mo 3 d |
v4.x - GERTY update | 1 | Galactus | 8 mo 4 d |
v4.x - Zone of Truth update | 1 | Galactus | 1 y 13 d |
v4.x - Skynet update | 2 | Galactus | 1 y 1 mo 17 d |
v4.x - Matt Jefferies update | 0 | Galactus | 1 y 1 mo 18 d |
v4.x - Super-Soldier Serum update | 0 | Galactus | 1 y 1 mo 18 d |
v4.7 - Book of Destiny update | 0 | Galactus | 1 y 1 mo 18 d |
More topics |
Off-Topic | Posts | Topic starter | Active |
---|---|---|---|
Coffee corner | 11 | Galactus | 1 y 19 d |
good And bad debaters. | 71 | Nyarlathotep | 29 d |
Who is the best Messi or Ronaldo | 11 | Xml | 30 d |
Who will win World Cup 2026 | 6 | Xml | 1 mo 8 d |
Food vs Food | 33 | Caleb_Rivas | 1 mo 11 d |
Favorite Fantasy Book/ Novel | 9 | Ezio | 1 mo 13 d |
Who is the best player in football history | 28 | Xml | 1 mo 17 d |
Guess the language | 78 | InvertedQuantumSpectrum | 1 mo 23 d |
This Animal vs That Animal | 264 | sonyablade | 1 mo 23 d |
college/university educated users | 4 | Ezio | 1 mo 27 d |
Your prediction for UEFA Champions League | 9 | Salen1110 | 2 mo 1 d |
Weapon vs Weapon | 9 | RavenCraftAG | 2 mo 1 d |
Death Battle Inaccuracies? | 31 | MS643262 | 2 mo 12 d |
What's your Phobia? | 209 | sonyablade | 2 mo 13 d |
Do you have pets? | 56 | Galactus | 2 mo 13 d |
More topics |